Plan Specifics | You Pay (In-Network) |
---|---|
Plan-year deductible | $250 (member), $500 (two-person), $750 (family) |
Plan-year out-of-pocket maximum for in-network and out-of-network services combined | $2,500 (member), $5,000 (family) |
Plan-year out-of-pocket maximum for prescription drugs | $1,000 (member), $2,000 (family) |
Benefit | You Pay (In-Network) |
Preventive care, routine physicals, GYN, well child, routine hearing and vision exams, family planning | Nothing, no deductible |
Office visits (sick care and non-preventive) | $20 per visit |
Office visits (specialists) | $35 per visit |
Urgent care | $35 per visit |
Emergency room | $100 per visit after deductible (waived if admitted or for observation stay) |
Inpatient hospital care![]() ![]() |
![]() ![]() |