Plan Specifics | You Pay (In-Network Enhanced Tier Costs) | You Pay (In-Network Standard Tier Costs) | You Pay (In-Network Basic Tier Costs) | |
---|---|---|---|---|
Plan-year deductible | None | $250 for one member, $500 for two members, or $750 for a family | ||
Plan-year out-of-pocket maximum | $2,500 for an individual or $5,000 for a family | |||
Benefit | You Pay (In-Network Enhanced Tier Costs) | You Pay (In-Network Standard Tier Costs) | You Pay (In-Network Basic Tier Costs) | |
Preventive care, routine physicals, GYN, well child, routine hearing and vision exams, family planning | Nothing | Nothing | Nothing | |
Office visits (sick care or non-preventive) | ||||
|
|
|
|
|
|
|
|
|
|
Emergency room | $100 per visit (waived if admitted or for observation stay) | $100 per visit (waived if admitted or for observation stay) | $100 per visit (waived if admitted or for observation stay) | |
Inpatient hospital care | $300 per admission1 | $300 per admission | $700 per admission | |
Outpatient surgery | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CT scans, MRIs, and other imaging tests | ||||
|
|
|
|
|
|
|
|
|
1. The selected Standard Benefits Tier hospitals noted in this chart include Athol Memorial Hospital, Baystate Franklin Medical Center, Baystate Mary Lane Hospital, Falmouth Hospital, Martha's Vineyard Hospital, Nantucket Cottage Hospital, and North Adams Regional Hospital. The deductible does not apply for any covered services furnished by these hospitals.
2. The copayment is waived for restorative dental service and orthodontic treatment or prosthetic management therapy for members under age 18 to treat cleft lip and cleft palate.